O d is for reference only.
													
																	Standard o ring sizes metric uk. 
									
	
		
	
																	That standard groups metric sizes into two series g and a. 
																	Custom o rings are available upon request and can typically be produced within a. 
																	And metric o ring sizes. 
																	American sae as568a ms 29 513 and japanese metric jisb 2401. 
															
													
									
	
		
	
																	Custom and non standard o ring sizes available with no tooling or setup fees. 
																	Inside diameters cross sections tolerances and size identification code. 
																	We stock all ranges of o rings including british imperial bs1806 british metric bs4518. 
																	O rings are specified by i d. 
															
													
									
	
		
	
																	Inside diamter width cross section shrinkage size adjustment. 
																	For other o ring materials be sure to. 
																	Find the right size o rings quad rings x rings and square rings for your application. 
																	Fluid power systems o rings part 1. 
															
													
									
	
		
	
																	O ring size charts for u s. 
																	We ll respond to your request within 1 business day. 
																	Standard british o rings sizes. 
																	Many of our o rings are available with various approvals norsok m710. 
															
													
									
	
		
	
																	Common metric o rings sizes. 
																	Browse our metric o ring size chart to view common metric o ring sizes and order o rings from the world s largest inventory network. 
																	Tolerances vary by use please see our tolerance pages thousands of non standard sizes are available in stock or can be made within a few weeks typically without tooling fees so no need to settle for a less than optimal fit. 
																	European metric iso din 3601 including german din 3771 swedish sms 1586 1588 and french nft 47 501. 
															
													
									
	
		
	
																	The normal o ring sizes herein shown are based upon a 70 durometer nitrile standard. 
																	Thousands of common metric o rings and non standard o rings in metric sizes are available in stock. 
																	Sae as568 american standard o ring sizes. 
																	Standard british o rings sizes. 
															
													
									
	
		
	
																	Request for quote. 
																	Polymax are able to manufacture o rings to any of the following international standard o ring sizes if you have any questions or would like to further discuss please don t hesitate to contact us at 01420 474123. 
																	Tolerances vary by use please see out tolerance pages. 
																	British standard bs1806 o ring sizes imperial replaced by iso3601 standard. 
															
													
									
	
		
	
																	O ring size chart of standard sizes of o rings in as 568 and bs 1806 iso 3601 metric sizes o rings in nbr silicone viton rubbers. 
																	Standard metric sizes for o rings are defined by international standard iso 3601 1 2002.