The overall cost to replace the carpet in your home depends on the cost of three key parts.
													
																	Square foot carpet cost. 
									
	
		
	
																	Labor adds 0 50 to 1 per square foot. 
																	Pads have the added benefit of insulating against noise and making rooms quieter. 
																	To carpet a 16x20 foot room 320 square feet figure on paying 960 to 1 920. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	If it s not included in the price of the carpet an underlayment pad for a 320 square foot room adds another 100 to 200 depending on the type and quality of the pad. 
																	The cost to install a carpet ranges from 758 and 2 550 averaging 1 636 most homeowners pay 3 50 to 11 per square foot or 32 to 100 per square yard carpet materials average 2 to 7 per square foot with a broad range of 1 to 20 per square foot. 
																	To estimate costs for your project. 
																	If it s not included add 2 50 6 a square yard for padding. 
															
													
									
	
		
	
																	New carpet prices are 1 to 5 per square foot and the labor cost to install carpet is 0 50 to 1 50 per square foot recarpeting a 10x12 room costs 200 to 900 and changing carpet in a house costs 1 800 to 7 500. 
																	The average cost per square foot carpet. 
																	Carpet installation costs 2 to 8 per square foot to replace. 
																	Carpet type padding and installation. 
															
													
									
	
		
	
																	Prices range from 2 a square foot for the most inexpensive carpeting including some self adhesive carpet tiles to as much as 100 a square yard for high end or custom project.